| Flotte | OPEL Vivaro Business | AUDI A6 C8 Avant | Fiat Tipo |
| Tarif | |||
| Type | Minibus | Break, Luxe | Compact |
| Fabricant | Opel | Audi | Fiat |
| Modèle | Vivaro | A6 Break | Tipo |
| Statut | Principal | Principal | Principal |
| Ville | Ravel (Puy-de-Dôme) | Ravel (Puy-de-Dôme) | Ravel (Puy-de-Dôme) |
| Carburant | Diesel | Hybrid (Gasoline + Electric) | Diesel |
| Transmission | Mechanics | Auto | Mechanics |
| Type de motorisation | Front-wheel drive | All-wheel drive | Front-wheel drive |
| Type de moteur | DCi | TDI Mild Hybrid | DCi |
| Cylindrée moteur | 2.5 | 2.0 | 1.3 |
| Puissance moteur (en CV) | 125 | 204 | 95 |
| Puissance moteur (en Watts) | |||
| Nbe de Portes | 5 | 5 | 5 |
| Passagers | 8 | 4 | 3 |
| Bagage | 6 | 5 | 3 |
| Kilométrage (km) | 90K | 50K | 50K |
| Millésime | 2017 | 2022 | 2020 |
| Voiture ID | 938 | 930 | 390 |
| Attelage | |||
| Climatisation automatique | |||
| Intérieur cuir | |||
| Pneus Hiver | |||
| Sièges chauffants | |||
| Toit panoramique |
